| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,938.60 | 36.02 ![]() | 0.33 ![]() |
| FTSE All Share | 5,892.50 | 16.49 ![]() | 0.28 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.20 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/11/2026 at 12:00 PM


