| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,159.50 | 22.11 ![]() | 0.22 ![]() |
| FTSE All Share | 5,469.45 | 8.46 ![]() | 0.15 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 10:00 AM


