| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,590.00 | 30.41 ![]() | 0.29 ![]() |
| FTSE All Share | 5,671.46 | 17.64 ![]() | 0.31 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2026 at 03:00 AM


