Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.63 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 11:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,170.10 | 32.72 ![]() | 0.32 ![]() | |||
| FTSE 250 | 22,858.00 | -73.98 ![]() | -0.32 ![]() | |||
| FTSE 350 | 5,535.15 | 13.86 ![]() | 0.25 ![]() | |||
| FTSE All Share | 5,474.42 | 13.43 ![]() | 0.25 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,192.00 | -398.21 ![]() | -0.80 ![]() | |||
| Nasdaq | 23,709.90 | -24.03 ![]() | -0.10 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 11:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,170.10 | 32.72 ![]() | 0.32 ![]() |
| FTSE All Share | 5,474.42 | 13.43 ![]() | 0.25 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 11:00 AM


