Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | 0.26 ![]() | ||
Japanese Yen | 161.41 | 2.54 ![]() | 1.60 ![]() | ||
United States Dollar | 1.25 | 0.02 ![]() | 1.31 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/05/2022 at 07:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,518.35 | 53.55 ![]() | 0.72 ![]() | |||
FTSE 250 | 20,065.60 | 141.48 ![]() | 0.71 ![]() | |||
FTSE 350 | 4,183.88 | 29.76 ![]() | 0.72 ![]() | |||
FTSE All Share | 4,149.88 | 29.54 ![]() | 0.72 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,576.10 | 352.66 ![]() | 1.09 ![]() | |||
Nasdaq | 11,915.90 | 253.07 ![]() | 2.17 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/05/2022 at 07:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,518.35 | 53.55 ![]() | 0.72 ![]() |
FTSE All Share | 4,149.88 | 29.54 ![]() | 0.72 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | 0.26 ![]() |
United States Dollar | ||
1.25 | 0.02 ![]() | 1.31 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/05/2022 at 07:00 PM