Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.72 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2026 at 04:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,590.00 | 30.41 ![]() | 0.29 ![]() | |||
| FTSE 250 | 22,779.50 | 113.91 ![]() | 0.50 ![]() | |||
| FTSE 350 | 5,736.48 | 17.74 ![]() | 0.31 ![]() | |||
| FTSE All Share | 5,671.46 | 17.64 ![]() | 0.31 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,578.70 | 115.00 ![]() | 0.24 ![]() | |||
| Nasdaq | 24,102.70 | 86.69 ![]() | 0.36 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2026 at 04:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,590.00 | 30.41 ![]() | 0.29 ![]() |
| FTSE All Share | 5,671.46 | 17.64 ![]() | 0.31 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2026 at 04:00 AM


