Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,312.89 | 25.59 | 0.31 | |||
FTSE 250 | 20,769.10 | -2.52 | -0.01 | |||
FTSE 350 | 4,581.73 | 12.16 | 0.27 | |||
FTSE All Share | 4,533.11 | 8.23 | 0.18 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,804.70 | -105.95 | -0.24 | |||
Nasdaq | 19,415.30 | 197.18 | 1.03 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/12/2024 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,312.89 | 25.59 | 0.31 |
FTSE All Share | 4,533.11 | 8.23 | 0.18 |
Currencies | ||
Value | Move | % |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/12/2024 at 05:00 PM