Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,705.23 | 24.94 ![]() | 0.29 ![]() | |||
FTSE 250 | 20,097.80 | 69.86 ![]() | 0.35 ![]() | |||
FTSE 350 | 4,751.34 | 13.96 ![]() | 0.29 ![]() | |||
FTSE All Share | 4,699.07 | 13.60 ![]() | 0.29 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,581.30 | -260.32 ![]() | -0.62 ![]() | |||
Nasdaq | 17,504.10 | -304.55 ![]() | -1.71 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/03/2025 at 12:14 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,705.23 | 24.94 ![]() | 0.29 ![]() |
FTSE All Share | 4,699.07 | 13.60 ![]() | 0.29 ![]() |
Currencies | ||
Value | Move | % |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/03/2025 at 12:14 AM