General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,518.35 | 53.55 ![]() | 0.72 ![]() |
FTSE All Share | 4,148.88 | 28.54 ![]() | 0.69 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | 0.32 ![]() |
United States Dollar | ||
1.25 | 0.02 ![]() | 1.22 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/05/2022 at 05:00 PM