| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,575.33 | 60.33 ![]() | 0.63 ![]() |
| FTSE All Share | 5,174.44 | 29.12 ![]() | 0.57 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/10/2025 at 01:00 PM


