Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.18 | -2.99 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 11:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,291.90 | 26.58 ![]() | 0.26 ![]() | |||
| FTSE 250 | 22,519.20 | 52.95 ![]() | 0.24 ![]() | |||
| FTSE 350 | 5,585.00 | 14.32 ![]() | 0.26 ![]() | |||
| FTSE All Share | 5,523.85 | 14.20 ![]() | 0.26 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,760.60 | 56.09 ![]() | 0.11 ![]() | |||
| Nasdaq | 26,088.20 | -185.92 ![]() | -0.71 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 11:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,291.90 | 26.58 ![]() | 0.26 ![]() |
| FTSE All Share | 5,523.85 | 14.20 ![]() | 0.26 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 11:00 AM


